Year | Indoor | Drive-In | Total |
---|---|---|---|
2015 | 5,375 | 349 | 5,724 |
2014 | 5,463 | 393 | 5,856 |
2013 | 5,326 | 393 | 5,719 |
2012 | 5,317 | 366 | 5,683 |
2011 | 5,331 | 366 | 5,697 |
2010 | 5,399 | 374 | 5,773 |
2009 | 5,561 | 381 | 5,942 |
2008 | 5,403 | 383 | 5,786 |
2007 | 5,545 | 383 | 5,928 |
2006 | 5,543 | 396 | 5,939 |
2005 | 5,713 | 401 | 6,114 |
2004 | 5,629 | 402 | 6,031 |
2003 | 5,700 | 400 | 6,100 |
2002 | 5,712 | 432 | 6,144 |
2001 | 5,813 | 440 | 6,253 |
2000 | 6,550 | 442 | 6,992 |
1999 | 7,031 | 446 | 7,477 |
1998 | 6,894 | 524 | 7,418 |
1997 | 6,903 | 577 | 7,480 |
1996 | 7,215 | 583 | 7,798 |
1995 | 7,151 | 593 | 7,744 |
Indoor screen/site counts are for the last day of each year. Because many drive-ins are closed for the winter on Dec. 31, drive-in screen/site counts for each year are tallied the previous summer.