Year | Indoor | Drive-In | Total |
---|---|---|---|
2015 | 39,579 | 595 | 40,174 |
2014 | 39,356 | 656 | 39,956 |
2013 | 39,368 | 656 | 40,024 |
2012 | 39,056 | 606 | 39,662 |
2011 | 38,974 | 606 | 39,580 |
2010 | 38,902 | 618 | 39,520 |
2009 | 38,605 | 628 | 39,233 |
2008 | 38,201 | 633 | 38, 834 |
2007 | 38,159 | 635 | 38,794 |
2006 | 37,765 | 650 | 38,415 |
2005 | 37,040 | 648 | 37,688 |
2004 | 35,795 | 640 | 36,435 |
2003 | 35,016 | 634 | 35,650 |
2002 | 35,022 | 666 | 35,688 |
2001 | 34,823 | 683 | 35,506 |
2000 | 35,696 | 683 | 36,379 |
1999 | 36,448 | 683 | 37,131 |
1998 | 33,418 | 750 | 34,168 |
1997 | 31,050 | 815 | 31,865 |
1996 | 28,905 | 826 | 29,731 |
1995 | 26,995 | 848 | 27,843 |
1994 | 25,830 | 859 | 26,689 |
1993 | 24,789 | 837 | 25,626 |
1992 | 24,344 | 870 | 25,214 |
1991 | 23,740 | 899 | 24,639 |
1990 | 22,904 | 910 | 23,814 |
1989 | 21,907 | 1,014 | 22,921 |
1988 | 21,632 | 1,497 | 23,129 |
1987 | 20,595 | 2,084 | 22,679 |
Indoor screen/site counts are for the last day of each year. Because many drive-ins are closed for the winter on Dec. 31, drive-in screen counts for each year are tallied the previous summer.
Figures do not include Puerto Rico screens