Year | G | PG | PG-13 | R |
---|---|---|---|---|
2012 | - | 6 | 12 | 2 |
2011 | 3 | 4 | 11 | 2 |
2010 | 2 | 9 | 5 | 4 |
2009 | 0 | 10 | 8 | 2 |
2008 | 2 | 4 | 10 | 4 |
2007 | 1 | 5 | 11 | 3 |
2006 | 1 | 4 | 13 | 2 |
2005 | 1 | 4 | 13 | 2 |
2004 | 1 | 6 | 10 | 3 |
2003 | 1 | 3 | 11 | 5 |
2002 | 1 | 6 | 13 | 0 |
2001 | 2 | 4 | 10 | 4 |
2000 | 0 | 3 | 12 | 5 |
1999 | 2 | 3 | 7 | 8 |
1998 | 3 | 3 | 9 | 5 |
1997 | 1 | 4 | 8 | 7 |
1996 | 2 | 4 | 5 | 9 |
1995* | 2 | 6 | 7 | 6 |
1994 | 1 | 4 | 7 | 8 |
1993 | 0 | 5 | 7 | 8 |
1992 | 1 | 3 | 2 | 14 |
1991 | 2 | 5 | 6 | 7 |
1990 | 0 | 6 | 6 | 8 |
1989 | 1 | 9 | 5 | 5 |
1988 | 2 | 6 | 3 | 9 |
1987 | 0 | 3 | 5 | 12 |
1986 | 1 | 5 | 6 | 8 |
1985 | 0 | 10 | 6 | 4 |
*21 films; two films tied for 20th in box office gross.